Duplin
County in North Carolina
County
The population development of Duplin.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Duplin | County | 39,995 | 49,063 | 58,505 | 48,709 | 50,539 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,441,499 | 11,046,024 |
Contents: Incorporated Places
The population development of the incorporated places in Duplin.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Beulaville | Town | Duplin | 999 | 1,108 | 1,293 | 1,118 | 1,160 | → |
| Calypso | Town | Duplin | 500 | 451 | 530 | 325 | 336 | → |
| Faison | Town | Duplin / Sampson | 705 | 756 | 960 | 788 | 811 | → |
| Greenevers | Town | Duplin | 512 | 617 | 638 | 568 | 587 | → |
| Harrells | Town | Sampson / Duplin | 204 | 202 | 197 | 160 | 163 | → |
| Kenansville | Town | Duplin | 856 | 1,175 | 858 | 767 | 773 | → |
| Magnolia | Town | Duplin | 741 | 1,074 | 943 | 833 | 867 | → |
| Rose Hill | Town | Duplin | 1,362 | 1,311 | 1,618 | 1,368 | 1,407 | → |
| Teachey | Town | Duplin | 301 | 287 | 431 | 470 | 483 | → |
| Wallace | Town | Duplin / Pender | 3,076 | 3,363 | 3,887 | 3,416 | 3,531 | → |
| Warsaw | Town | Duplin | 2,747 | 2,727 | 3,100 | 2,733 | 2,803 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 23,751 |
| Females | 24,964 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 11,672 |
| 18-64 years | 27,557 |
| 65+ years | 9,486 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,142 |
| 70-79 years | 4,281 |
| 60-69 years | 6,455 |
| 50-59 years | 6,343 |
| 40-49 years | 5,822 |
| 30-39 years | 5,474 |
| 20-29 years | 5,260 |
| 10-19 years | 6,786 |
| 0-9 years | 6,152 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 48,715 |
| »Race« (C 2020) | |
|---|---|
| White | 26,084 |
| Black/African American | 11,604 |
| Indigenous | 488 |
| Asian | 173 |
| Pacific Islander | 14 |
| Some other | 7,210 |
| 2 or more | 3,142 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 10,813 |
| Other | 37,902 |