Gaston
County in North Carolina
County
The population development of Gaston.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Gaston | County | 175,093 | 190,365 | 206,086 | 227,944 | 242,010 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,441,499 | 11,046,024 |
Contents: Incorporated Places
The population development of the incorporated places in Gaston.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Belmont | City | Gaston | 10,145 | 10,060 | 10,224 | 15,016 | 16,044 | → |
| Bessemer City | City | Gaston | 4,867 | 5,411 | 5,332 | 5,435 | 5,730 | → |
| Cherryville | City | Gaston | 5,106 | 5,505 | 5,740 | 6,073 | 6,385 | → |
| Cramerton | Town | Gaston | 2,244 | 2,986 | 4,177 | 5,311 | 5,604 | → |
| Dallas | Town | Gaston | 3,717 | 4,067 | 4,468 | 5,930 | 6,270 | → |
| Gastonia | City | Gaston | 60,015 | 67,294 | 71,729 | 80,434 | 85,535 | → |
| High Shoals | City | Gaston | 808 | 1,004 | 705 | 594 | 626 | → |
| Kings Mountain | City | Cleveland / Gaston | 10,090 | 10,053 | 10,653 | 11,158 | 11,797 | → |
| Lowell | City | Gaston | 2,688 | 2,678 | 3,523 | 3,653 | 3,863 | → |
| McAdenville | Town | Gaston | 785 | 632 | 628 | 888 | 936 | → |
| Mount Holly | City | Gaston | 8,012 | 9,708 | 13,657 | 17,707 | 18,723 | → |
| Ranlo | Town | Gaston | 2,292 | 2,264 | 3,442 | 4,506 | 4,756 | → |
| Stanley | Town | Gaston | 3,163 | 2,988 | 3,526 | 3,973 | 4,147 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 110,016 |
| Females | 117,927 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 50,097 |
| 18-64 years | 138,949 |
| 65+ years | 38,897 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 8,499 |
| 70-79 years | 17,518 |
| 60-69 years | 27,898 |
| 50-59 years | 32,314 |
| 40-49 years | 29,951 |
| 30-39 years | 29,233 |
| 20-29 years | 27,093 |
| 10-19 years | 28,907 |
| 0-9 years | 26,530 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 42,993 |
| Urban | 184,950 |
| »Race« (C 2020) | |
|---|---|
| White | 156,794 |
| Black/African American | 40,323 |
| Indigenous | 1,082 |
| Asian | 3,543 |
| Pacific Islander | 74 |
| Some other | 11,018 |
| 2 or more | 15,109 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 20,068 |
| Other | 207,875 |