Davidson
County in North Carolina
County
The population development of Davidson.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Davidson | County | 126,677 | 147,246 | 162,878 | 168,925 | 177,809 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,441,499 | 11,046,024 |
Contents: Incorporated Places
The population development of the incorporated places in Davidson.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Denton | Town | Davidson | 1,533 | 1,621 | 1,642 | 1,492 | 1,580 | → |
| High Point | City | Guilford / Davidson / Forsyth / Randolph | 72,164 | 87,666 | 104,517 | 114,115 | 118,601 | → |
| Lexington | City | Davidson | 18,918 | 19,774 | 18,945 | 19,629 | 19,904 | → |
| Midway | Town | Davidson | 2,780 | 2,987 | 4,716 | 4,744 | 5,053 | → |
| Thomasville | City | Davidson / Randolph | 19,427 | 23,444 | 26,802 | 27,126 | 27,605 | → |
| Wallburg | Town | Davidson | 1,536 | 1,595 | 2,980 | 3,058 | 3,255 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.