Craven
County in North Carolina
County
The population development of Craven.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Craven | County | 81,613 | 91,436 | 103,505 | 100,731 | 104,167 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,441,499 | 11,046,024 |
Contents: Incorporated Places
The population development of the incorporated places in Craven.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bridgeton | Town | Craven | 813 | 569 | 473 | 345 | 349 | → |
| Cove City | Town | Craven | 490 | 428 | 399 | 382 | 384 | → |
| Dover | Town | Craven | 455 | 440 | 401 | 350 | 347 | → |
| Havelock | City | Craven | 21,537 | 22,404 | 20,790 | 16,736 | 17,407 | → |
| New Bern | City | Craven | 20,926 | 23,331 | 29,317 | 31,317 | 34,218 | → |
| River Bend | Town | Craven | 2,423 | 2,944 | 3,109 | 2,900 | 2,882 | → |
| Trent Woods | Town | Craven | 3,846 | 4,215 | 4,155 | 4,079 | 4,047 | → |
| Vanceboro | Town | Craven | 954 | 897 | 999 | 874 | 866 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 49,549 |
| Females | 51,171 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 20,937 |
| 18-64 years | 58,237 |
| 65+ years | 21,546 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,750 |
| 70-79 years | 9,993 |
| 60-69 years | 14,039 |
| 50-59 years | 12,294 |
| 40-49 years | 10,589 |
| 30-39 years | 11,854 |
| 20-29 years | 13,632 |
| 10-19 years | 12,225 |
| 0-9 years | 11,344 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 35,631 |
| Urban | 65,089 |
| »Race« (C 2020) | |
|---|---|
| White | 66,703 |
| Black/African American | 20,204 |
| Indigenous | 413 |
| Asian | 3,093 |
| Pacific Islander | 167 |
| Some other | 3,003 |
| 2 or more | 7,137 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 7,195 |
| Other | 93,525 |