Yates
County in New York
Contents: Subdivision
The population development in Yates as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Yates | County | 22,810 | 24,621 | 25,348 | 24,766 | 24,387 | |
| Barrington | Town | 1,207 | 1,412 | 1,656 | 1,532 | 1,538 | → |
| Benton | Town | 2,380 | 2,620 | 2,827 | 2,989 | 2,941 | → |
| Italy | Town | 1,105 | 1,102 | 1,152 | 1,096 | 1,102 | → |
| Jerusalem | Town | 3,775 | 4,499 | 4,472 | 4,408 | 4,200 | → |
| Middlesex | Town | 1,249 | 1,343 | 1,495 | 1,383 | 1,353 | → |
| Milo | Town | 7,038 | 7,060 | 7,043 | 6,800 | 6,798 | → |
| Potter | Town | 1,611 | 1,804 | 1,870 | 1,861 | 1,827 | → |
| Starkey | Town | 3,184 | 3,448 | 3,567 | 3,402 | 3,352 | → |
| Torrey | Town | 1,261 | 1,303 | 1,282 | 1,295 | 1,276 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 12,115 |
| Females | 12,659 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,684 |
| 18-64 years | 13,668 |
| 65+ years | 5,422 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,196 |
| 70-79 years | 2,441 |
| 60-69 years | 3,643 |
| 50-59 years | 3,098 |
| 40-49 years | 2,266 |
| 30-39 years | 2,409 |
| 20-29 years | 3,129 |
| 10-19 years | 3,405 |
| 0-9 years | 3,187 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 16,984 |
| Urban | 7,790 |
| »Race« (C 2020) | |
|---|---|
| White | 23,264 |
| Black/African American | 161 |
| Indigenous | 49 |
| Asian | 93 |
| Pacific Islander | 10 |
| Some other | 250 |
| 2 or more | 947 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 674 |
| Other | 24,100 |