Westchester
County in New York
Contents: Subdivision
The population development in Westchester as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Westchester | County | 874,866 | 923,459 | 949,113 | 1,004,465 | 1,006,447 | |
| Bedford | Town | 17,002 | 18,084 | 17,374 | 17,300 | 16,659 | → |
| Cortlandt | Town | 37,519 | 38,666 | 41,600 | 42,524 | 41,763 | → |
| Eastchester | Town | 30,475 | 31,608 | 32,305 | 34,629 | 33,860 | → |
| Greenburgh | Town | 83,777 | 87,063 | 88,424 | 95,408 | 93,955 | → |
| Harrison | Town | 23,347 | 24,114 | 27,469 | 28,207 | 31,321 | → |
| Lewisboro | Town | 11,271 | 12,362 | 12,397 | 12,256 | 12,083 | → |
| Mamaroneck | Town | 27,715 | 28,959 | 29,194 | 31,763 | 31,240 | → |
| Mount Kisco | Town | 9,236 | 10,037 | 10,874 | 10,960 | 10,698 | → |
| Mount Pleasant | Town | 40,542 | 43,241 | 43,696 | 44,472 | 45,052 | → |
| Mount Vernon | City | 67,034 | 68,382 | 67,324 | 73,908 | 71,999 | → |
| New Castle | Town | 16,659 | 17,450 | 17,538 | 18,308 | 18,082 | → |
| New Rochelle | City | 67,323 | 72,265 | 77,060 | 79,751 | 85,512 | → |
| North Castle | Town | 9,906 | 10,793 | 11,900 | 12,399 | 12,264 | → |
| North Salem | Town | 4,704 | 5,161 | 5,128 | 5,242 | 5,151 | → |
| Ossining | Town | 34,166 | 36,523 | 37,686 | 40,048 | 39,203 | → |
| Peekskill | City | 19,508 | 22,324 | 23,575 | 25,442 | 25,757 | → |
| Pelham | Town | 11,673 | 11,853 | 12,379 | 13,075 | 13,192 | → |
| Pound Ridge | Town | 4,441 | 4,719 | 5,068 | 5,088 | 5,014 | → |
| Rye | City | 14,633 | 15,041 | 15,714 | 16,599 | 16,463 | → |
| Rye | Town | 39,730 | 43,910 | 45,907 | 49,605 | 48,568 | → |
| Scarsdale | Town | 17,366 | 17,336 | 17,154 | 18,255 | 18,036 | → |
| Somers | Town | 16,230 | 18,333 | 20,532 | 21,536 | 21,239 | → |
| White Plains | City | 48,684 | 53,141 | 56,824 | 59,558 | 62,561 | → |
| Yonkers | City | 188,440 | 196,025 | 196,129 | 211,575 | 211,040 | → |
| Yorktown | Town | 33,485 | 36,231 | 36,125 | 36,557 | 35,735 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 480,510 |
| Females | 523,947 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 222,015 |
| 18-64 years | 607,213 |
| 65+ years | 175,229 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 48,661 |
| 70-79 years | 74,039 |
| 60-69 years | 118,122 |
| 50-59 years | 144,380 |
| 40-49 years | 133,374 |
| 30-39 years | 122,166 |
| 20-29 years | 116,004 |
| 10-19 years | 135,145 |
| 0-9 years | 112,566 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 45,533 |
| Urban | 958,924 |
| »Race« (C 2020) | |
|---|---|
| White | 533,150 |
| Black/African American | 141,094 |
| Indigenous | 7,466 |
| Asian | 65,707 |
| Pacific Islander | 339 |
| Some other | 146,911 |
| 2 or more | 109,790 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 269,334 |
| Other | 735,123 |