
Montgomery
County in New York
Contents: Subdivision
The population development in Montgomery as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Montgomery | County | 51,981 | 49,708 | 50,219 | 49,532 | 49,623 | |
Amsterdam | City | 20,759 | 18,365 | 18,607 | 18,219 | 18,244 | → |
Amsterdam | Town | 5,913 | 5,808 | 5,566 | 5,560 | 5,575 | → |
Canajoharie | Town | 3,931 | 3,793 | 3,733 | 3,656 | 3,651 | → |
Charleston | Town | 1,107 | 1,295 | 1,373 | 1,357 | 1,350 | → |
Florida | Town | 2,596 | 2,720 | 2,716 | 2,663 | 2,698 | → |
Glen | Town | 1,971 | 2,226 | 2,503 | 2,535 | 2,559 | → |
Minden | Town | 4,582 | 4,168 | 4,323 | 4,168 | 4,194 | → |
Mohawk | Town | 4,018 | 3,891 | 3,853 | 3,568 | 3,557 | → |
Palatine | Town | 2,760 | 3,068 | 3,232 | 3,198 | 3,207 | → |
Root | Town | 1,675 | 1,751 | 1,724 | 2,019 | 2,007 | → |
St. Johnsville | Town | 2,703 | 2,552 | 2,638 | 2,583 | 2,581 | → |
New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,201,249 | 19,677,151 |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 24,428 |
Females | 25,104 |
Age Groups (C 2020) | |
---|---|
0-17 years | 11,284 |
18-64 years | 28,291 |
65+ years | 9,957 |
Age Distribution (C 2020) | |
---|---|
0-9 years | 5,941 |
10-19 years | 6,415 |
20-29 years | 5,557 |
30-39 years | 6,147 |
40-49 years | 5,504 |
50-59 years | 6,594 |
60-69 years | 6,670 |
70-79 years | 4,261 |
80+ years | 2,443 |
Urbanization (C 2020) | |
---|---|
Rural | 22,501 |
Urban | 27,031 |
»Race« (C 2020) | |
---|---|
White | 40,209 |
Black/African American | 1,267 |
Indigenous | 159 |
Asian | 489 |
Pacific Islander | 20 |
Some other | 2,935 |
2 or more | 4,453 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 7,312 |
Other | 42,220 |