
Dutchess
County in New York
Contents: Subdivision
The population development in Dutchess as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Dutchess | County | 259,462 | 280,150 | 297,488 | 295,911 | 297,545 | |
Amenia | Town | 5,167 | 4,122 | 4,453 | 3,766 | 3,834 | → |
Beacon | City | 13,280 | 13,796 | 13,810 | 13,750 | 14,290 | → |
Beekman | Town | 10,276 | 13,594 | 14,743 | 14,180 | 13,931 | → |
Clinton | Town | 3,795 | 4,027 | 4,301 | 4,036 | 4,063 | → |
Dover | Town | 7,878 | 8,532 | 8,710 | 8,406 | 8,393 | → |
East Fishkill | Town | 22,158 | 25,592 | 29,032 | 29,708 | 29,800 | → |
Fishkill | Town | 17,638 | 19,245 | 23,780 | 24,241 | 23,804 | → |
Hyde Park | Town | 21,129 | 20,917 | 21,586 | 20,994 | 21,190 | → |
LaGrange | Town | 13,497 | 14,966 | 15,717 | 15,975 | 16,443 | → |
Milan | Town | 1,895 | 2,300 | 2,367 | 2,251 | 2,281 | → |
North East | Town | 2,871 | 2,988 | 3,015 | 2,972 | 2,976 | → |
Pawling | Town | 5,950 | 7,509 | 8,452 | 8,005 | 8,018 | → |
Pine Plains | Town | 2,195 | 2,549 | 2,470 | 2,221 | 2,240 | → |
Pleasant Valley | Town | 8,158 | 9,042 | 9,676 | 9,804 | 9,791 | → |
Poughkeepsie | City | 28,875 | 29,963 | 30,812 | 31,581 | 32,010 | → |
Poughkeepsie | Town | 40,210 | 42,585 | 45,254 | 45,495 | 45,724 | → |
Red Hook | Town | 9,565 | 10,366 | 11,338 | 9,952 | 10,064 | → |
Rhinebeck | Town | 7,650 | 7,824 | 7,563 | 7,601 | 7,665 | → |
Stanford | Town | 3,472 | 3,533 | 3,816 | 3,679 | 3,683 | → |
Union Vale | Town | 3,574 | 4,500 | 4,697 | 4,568 | 4,578 | → |
Wappinger | Town | 25,930 | 26,299 | 27,124 | 28,211 | 28,275 | → |
Washington | Town | 4,471 | 4,746 | 4,728 | 4,501 | 4,492 | → |
New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,201,249 | 19,677,151 |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 145,904 |
Females | 150,007 |
Age Groups (C 2020) | |
---|---|
0-17 years | 56,288 |
18-64 years | 184,913 |
65+ years | 54,710 |
Age Distribution (C 2020) | |
---|---|
0-9 years | 28,193 |
10-19 years | 37,770 |
20-29 years | 37,846 |
30-39 years | 34,668 |
40-49 years | 35,035 |
50-59 years | 45,335 |
60-69 years | 40,028 |
70-79 years | 23,460 |
80+ years | 13,576 |
Urbanization (C 2020) | |
---|---|
Rural | 93,921 |
Urban | 201,990 |
»Race« (C 2020) | |
---|---|
White | 207,251 |
Black/African American | 32,289 |
Indigenous | 1,312 |
Asian | 10,781 |
Pacific Islander | 74 |
Some other | 18,380 |
2 or more | 25,824 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 42,224 |
Other | 253,687 |