Herkimer
County in New York
County
The population development of Herkimer.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Herkimer | County | 65,797 | 64,427 | 64,519 | 60,140 | 59,585 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Contents: Incorporated Places
The population development of the incorporated places in Herkimer.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Cold Brook | Village | Herkimer | 321 | 340 | 327 | 267 | 261 | → |
| Dolgeville | Village | Herkimer / Fulton | 2,530 | 2,179 | 2,198 | 2,047 | 2,015 | → |
| Frankfort | Village | Herkimer | 2,712 | 2,587 | 2,596 | 2,325 | 2,292 | → |
| Herkimer | Village | Herkimer | 7,939 | 7,523 | 7,737 | 7,305 | 7,254 | → |
| Ilion | Village | Herkimer | 8,990 | 8,371 | 8,189 | 7,687 | 7,559 | → |
| Little Falls | City | Herkimer | 5,857 | 5,189 | 4,950 | 4,598 | 4,527 | → |
| Middleville | Village | Herkimer | 641 | 580 | 509 | 437 | 431 | → |
| Mohawk | Village | Herkimer | 3,094 | 2,703 | 2,702 | 2,416 | 2,376 | → |
| Newport | Village | Herkimer | 673 | 644 | 628 | 564 | 556 | → |
| Poland | Village | Herkimer | 439 | 461 | 508 | 485 | 478 | → |
| West Winfield | Village | Herkimer | 872 | 880 | 826 | 742 | 729 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.