Delaware
County in New York
County
The population development of Delaware.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Delaware | County | 47,225 | 48,055 | 47,980 | 44,310 | 44,191 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Contents: Incorporated Places
The population development of the incorporated places in Delaware.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Delhi | Village | Delaware | 3,076 | 2,604 | 3,095 | 2,787 | 3,362 | → |
| Deposit | Village | Broome / Delaware | 1,913 | 1,700 | 1,659 | 1,455 | 1,413 | → |
| Fleischmanns | Village | Delaware | 351 | 342 | 345 | 233 | 226 | → |
| Franklin | Village | Delaware | 604 | 391 | 374 | 281 | 273 | → |
| Hancock | Village | Delaware | 1,288 | 1,186 | 1,029 | 916 | 890 | → |
| Hobart | Village | Delaware | 403 | 390 | 434 | 399 | 387 | → |
| Margaretville | Village | Delaware | 639 | 640 | 596 | 533 | 492 | → |
| Sidney | Village | Delaware | 4,730 | 4,070 | 3,898 | 3,712 | 3,613 | → |
| Stamford | Village | Delaware | 1,246 | 1,264 | 1,116 | 1,088 | 1,064 | → |
| Walton | Village | Delaware | 3,392 | 3,071 | 3,088 | 2,920 | 2,844 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 22,294 |
| Females | 22,014 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 7,759 |
| 18-64 years | 25,457 |
| 65+ years | 11,092 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,585 |
| 70-79 years | 5,063 |
| 60-69 years | 7,226 |
| 50-59 years | 6,515 |
| 40-49 years | 4,545 |
| 30-39 years | 4,572 |
| 20-29 years | 4,504 |
| 10-19 years | 5,338 |
| 0-9 years | 3,960 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 40,120 |
| Urban | 4,188 |
| »Race« (C 2020) | |
|---|---|
| White | 39,466 |
| Black/African American | 1,072 |
| Indigenous | 145 |
| Asian | 489 |
| Pacific Islander | 10 |
| Some other | 651 |
| 2 or more | 2,475 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,985 |
| Other | 42,323 |