Strafford
County in New Hampshire
Contents: Subdivision
The population development in Strafford as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Strafford | County | 104,233 | 112,233 | 123,143 | 130,897 | 134,202 | |
| Barrington | Town | 6,164 | 7,477 | 8,523 | 9,327 | 9,629 | → |
| Dover | City | 25,326 | 26,897 | 29,999 | 32,749 | 33,909 | → |
| Durham | Town | 11,767 | 12,664 | 14,638 | 15,491 | 15,270 | → |
| Farmington | Town | 5,736 | 5,788 | 6,778 | 6,715 | 6,806 | → |
| Lee | Town | 3,730 | 4,141 | 4,330 | 4,520 | 4,586 | → |
| Madbury | Town | 1,399 | 1,500 | 1,778 | 1,912 | 1,945 | → |
| Middleton | Town | 1,201 | 1,441 | 1,791 | 1,826 | 1,857 | → |
| Milton | Town | 3,586 | 3,889 | 4,588 | 4,480 | 4,572 | → |
| New Durham | Town | 1,977 | 2,214 | 2,654 | 2,697 | 2,814 | → |
| Rochester | City | 26,752 | 28,522 | 29,789 | 32,496 | 33,598 | → |
| Rollinsford | Town | 2,645 | 2,640 | 2,527 | 2,597 | 2,659 | → |
| Somersworth | City | 11,217 | 11,469 | 11,765 | 11,855 | 12,218 | → |
| Strafford | Town | 2,945 | 3,593 | 3,986 | 4,232 | 4,339 | → |
| New Hampshire | State | 1,109,252 | 1,235,786 | 1,316,470 | 1,377,546 | 1,409,032 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 64,439 |
| Females | 66,450 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 23,434 |
| 18-64 years | 85,869 |
| 65+ years | 21,586 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,625 |
| 70-79 years | 9,664 |
| 60-69 years | 16,451 |
| 50-59 years | 18,224 |
| 40-49 years | 14,770 |
| 30-39 years | 16,835 |
| 20-29 years | 21,894 |
| 10-19 years | 16,335 |
| 0-9 years | 12,091 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 48,084 |
| Urban | 82,805 |
| »Race« (C 2020) | |
|---|---|
| White | 115,890 |
| Black/African American | 1,513 |
| Indigenous | 310 |
| Asian | 4,506 |
| Pacific Islander | 47 |
| Some other | 1,367 |
| 2 or more | 7,256 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 3,914 |
| Other | 126,975 |