Nemaha
County in Nebraska
County
The population development of Nemaha.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Nemaha | County | 7,980 | 7,576 | 7,248 | 7,075 | 7,046 | → |
| Nebraska | State | 1,578,385 | 1,711,263 | 1,826,341 | 1,961,996 | 2,005,465 |
Contents: Incorporated Places
The population development of the incorporated places in Nemaha.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Auburn | City | Nemaha | 3,452 | 3,542 | 3,460 | 3,478 | 3,473 | → |
| Brock | Village | Nemaha | 143 | 162 | 112 | 120 | 118 | → |
| Brownville | Village | Nemaha | 148 | 151 | 132 | 141 | 140 | → |
| Johnson | Village | Nemaha | 325 | 284 | 328 | 307 | 304 | → |
| Julian | Village | Nemaha | 71 | 64 | 59 | 46 | 46 | → |
| Nemaha | Village | Nemaha | 188 | 178 | 149 | 111 | 110 | → |
| Peru | City | Nemaha | 1,106 | 921 | 770 | 677 | 683 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.