Franklin
County in Missouri
County
The population development of Franklin.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Franklin | County | 80,603 | 93,807 | 101,492 | 104,688 | 107,256 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,854 | 6,245,466 |
Contents: Incorporated Places
The population development of the incorporated places in Franklin.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Berger | City | Franklin | 258 | 213 | 221 | 268 | 269 | → |
| Charmwood | Town | Franklin | 107 | 90 | 29 | 16 | 16 | → |
| Gerald | City | Franklin | 898 | 1,225 | 1,357 | 1,374 | 1,359 | → |
| Leslie | Village | Franklin | 134 | 82 | 170 | 154 | 156 | → |
| Miramiguoa Park | Village | Franklin | 71 | 127 | 120 | 122 | 123 | → |
| New Haven | City | Franklin | 1,774 | 1,896 | 2,083 | 2,419 | 2,399 | → |
| Oak Grove Village | Village | Franklin | 432 | 495 | 501 | 415 | 405 | → |
| Pacific | City | Franklin / St. Louis | 4,647 | 5,528 | 6,995 | 7,484 | 7,842 | → |
| Parkway | Village | Franklin | 293 | 293 | 488 | 658 | 642 | → |
| St. Clair | City | Franklin | 3,979 | 4,490 | 4,727 | 4,832 | 4,748 | → |
| Sullivan | City | Franklin / Crawford | 5,821 | 6,428 | 7,116 | 6,901 | 6,925 | → |
| Union | City | Franklin | 6,704 | 7,787 | 10,280 | 12,358 | 13,198 | → |
| Washington | City | Franklin | 11,364 | 13,356 | 13,990 | 14,648 | 15,521 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.