Madison
County in Mississippi
County
The population development of Madison.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Madison | County | 53,794 | 74,674 | 95,203 | 109,130 | 114,247 | → |
| Mississippi | State | 2,573,216 | 2,844,658 | 2,967,297 | 2,961,278 | 2,943,045 |
Contents: Incorporated Places
The population development of the incorporated places in Madison.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Canton | City | Madison | 12,443 | 12,232 | 11,779 | 10,934 | 10,777 | → |
| Flora | Town | Madison | 1,492 | 1,555 | 1,885 | 1,654 | 1,648 | → |
| Gluckstadt | City | Madison | 464 | 409 | 1,995 | 3,070 | 3,394 | → |
| Jackson | City | Hinds / Rankin / Madison | 196,817 | 186,843 | 173,556 | 153,703 | 141,449 | → |
| Madison | City | Madison | 8,996 | 18,737 | 24,073 | 27,749 | 28,210 | → |
| Ridgeland | City | Madison | 12,908 | 20,281 | 24,293 | 24,666 | 24,576 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 52,079 |
| Females | 57,066 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 26,184 |
| 18-64 years | 65,037 |
| 65+ years | 17,924 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,110 |
| 70-79 years | 7,564 |
| 60-69 years | 13,259 |
| 50-59 years | 14,535 |
| 40-49 years | 14,285 |
| 30-39 years | 13,990 |
| 20-29 years | 12,429 |
| 10-19 years | 15,536 |
| 0-9 years | 13,437 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 28,113 |
| Urban | 81,032 |
| »Race« (C 2020) | |
|---|---|
| White | 60,827 |
| Black/African American | 38,647 |
| Indigenous | 305 |
| Asian | 3,196 |
| Pacific Islander | 20 |
| Some other | 2,568 |
| 2 or more | 3,582 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 4,117 |
| Other | 105,028 |