Holmes
County in Mississippi
County
The population development of Holmes.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Holmes | County | 21,604 | 21,609 | 19,198 | 16,997 | 15,560 | → |
| Mississippi | State | 2,573,216 | 2,844,658 | 2,967,297 | 2,961,278 | 2,943,045 |
Contents: Incorporated Places
The population development of the incorporated places in Holmes.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Cruger | Town | Holmes | 548 | 459 | 387 | 272 | 244 | → |
| Durant | City | Holmes | 2,836 | 2,958 | 2,677 | 2,220 | 1,973 | → |
| Goodman | Town | Holmes | 1,256 | 1,220 | 1,374 | 1,260 | 1,228 | → |
| Lexington | City | Holmes | 2,225 | 2,032 | 1,730 | 1,603 | 1,407 | → |
| Pickens | Town | Holmes | 1,292 | 1,298 | 1,157 | 925 | 819 | → |
| Tchula | Town | Holmes | 2,275 | 2,479 | 2,069 | 1,662 | 1,648 | → |
| West | Town | Holmes | 182 | 213 | 185 | 153 | 134 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 8,202 |
| Females | 8,798 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 4,019 |
| 18-64 years | 10,158 |
| 65+ years | 2,823 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 589 |
| 70-79 years | 1,209 |
| 60-69 years | 2,219 |
| 50-59 years | 2,239 |
| 40-49 years | 1,962 |
| 30-39 years | 1,918 |
| 20-29 years | 2,141 |
| 10-19 years | 2,765 |
| 0-9 years | 1,958 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 17,000 |
| »Race« (C 2020) | |
|---|---|
| White | 2,378 |
| Black/African American | 14,256 |
| Indigenous | 36 |
| Asian | 20 |
| Pacific Islander | 2 |
| Some other | 28 |
| 2 or more | 280 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 112 |
| Other | 16,888 |