Ramsey
County in Minnesota
County
The population development of Ramsey.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Ramsey | County | 485,765 | 511,035 | 508,640 | 552,345 | 542,015 | → |
| Minnesota | State | 4,375,099 | 4,919,479 | 5,303,925 | 5,706,692 | 5,793,151 |
Contents: Incorporated Places
The population development of the incorporated places in Ramsey.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Arden Hills | City | Ramsey | 9,113 | 9,641 | 9,552 | 9,935 | 9,490 | → |
| Blaine | City | Anoka / Ramsey | 38,859 | 45,027 | 57,179 | 70,216 | 75,172 | → |
| Falcon Heights | City | Ramsey | 5,570 | 5,832 | 5,332 | 5,361 | 5,002 | → |
| Gem Lake | City | Ramsey | 423 | 425 | 393 | 525 | 515 | → |
| Lauderdale | City | Ramsey | 2,668 | 2,388 | 2,379 | 2,270 | 2,341 | → |
| Little Canada | City | Ramsey | 8,968 | 9,813 | 9,777 | 10,835 | 10,590 | → |
| Maplewood | City | Ramsey | 30,580 | 35,295 | 38,016 | 42,086 | 40,142 | → |
| Mounds View | City | Ramsey | 12,636 | 12,730 | 12,155 | 13,254 | 12,841 | → |
| New Brighton | City | Ramsey | 22,201 | 22,142 | 21,390 | 23,457 | 22,374 | → |
| North Oaks | City | Ramsey | 3,396 | 3,897 | 4,469 | 5,272 | 5,232 | → |
| North St. Paul | City | Ramsey | 12,416 | 11,888 | 11,460 | 12,365 | 12,644 | → |
| Roseville | City | Ramsey | 33,485 | 33,650 | 33,631 | 36,270 | 35,637 | → |
| Shoreview | City | Ramsey | 24,642 | 25,994 | 25,043 | 26,931 | 26,939 | → |
| Spring Lake Park | City | Anoka / Ramsey | 6,541 | 6,800 | 6,412 | 7,189 | 7,083 | → |
| St. Anthony | City | Hennepin / Ramsey | 7,743 | 7,994 | 8,256 | 9,264 | 9,993 | → |
| St. Paul | City | Ramsey | 272,065 | 287,029 | 285,103 | 311,483 | 307,465 | → |
| Vadnais Heights | City | Ramsey | 11,300 | 13,046 | 12,300 | 12,921 | 13,108 | → |
| White Bear Lake | City | Ramsey / Washington | 24,540 | 24,349 | 23,847 | 24,876 | 23,479 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.