Olmsted
County in Minnesota
County
The population development of Olmsted.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Olmsted | County | 106,470 | 124,277 | 144,248 | 162,849 | 166,424 | → |
| Minnesota | State | 4,375,099 | 4,919,479 | 5,303,925 | 5,706,692 | 5,793,151 |
Contents: Incorporated Places
The population development of the incorporated places in Olmsted.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Byron | City | Olmsted | 2,573 | 3,546 | 4,922 | 6,317 | 6,809 | → |
| Chatfield | City | Fillmore / Olmsted | 2,311 | 2,533 | 2,773 | 3,002 | 3,023 | → |
| Dover | City | Olmsted | 416 | 435 | 735 | 783 | 771 | → |
| Eyota | City | Olmsted | 1,488 | 1,645 | 1,977 | 2,002 | 2,025 | → |
| Oronoco | City | Olmsted | 885 | 980 | 1,301 | 1,806 | 2,040 | → |
| Pine Island | City | Goodhue / Olmsted | 2,163 | 2,417 | 3,265 | 3,767 | 3,870 | → |
| Rochester | City | Olmsted | 75,992 | 90,080 | 106,825 | 121,391 | 123,624 | → |
| Stewartville | City | Olmsted | 4,549 | 5,466 | 5,922 | 6,688 | 6,919 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.