Blue Earth
County in Minnesota
County
The population development of Blue Earth.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Blue Earth | County | 54,044 | 55,941 | 64,013 | 69,103 | 70,700 | → |
| Minnesota | State | 4,375,099 | 4,919,479 | 5,303,925 | 5,706,692 | 5,793,151 |
Contents: Incorporated Places
The population development of the incorporated places in Blue Earth.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Amboy | City | Blue Earth | 566 | 579 | 535 | 536 | 515 | → |
| Eagle Lake | City | Blue Earth | 1,714 | 1,884 | 2,422 | 3,278 | 3,333 | → |
| Good Thunder | City | Blue Earth | 603 | 595 | 585 | 560 | 545 | → |
| Lake Crystal | City | Blue Earth | 2,111 | 2,413 | 2,548 | 2,538 | 2,485 | → |
| Madison Lake | City | Blue Earth | 693 | 891 | 1,082 | 1,250 | 1,314 | → |
| Mankato | City | Blue Earth / Nicollet / Le Sueur | 31,729 | 32,662 | 39,862 | 44,575 | 46,459 | → |
| Mapleton | City | Blue Earth | 1,557 | 1,689 | 1,747 | 1,704 | 1,639 | → |
| Minnesota Lake | City | Faribault / Blue Earth | 691 | 682 | 689 | 662 | 660 | → |
| Pemberton | City | Blue Earth | 230 | 242 | 250 | 232 | 222 | → |
| Skyline | City | Blue Earth | 341 | 316 | 298 | 286 | 282 | → |
| St. Clair | City | Blue Earth | 633 | 864 | 864 | 740 | 717 | → |
| Vernon Center | City | Blue Earth | 336 | 359 | 332 | 328 | 315 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 34,638 |
| Females | 34,474 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 14,042 |
| 18-64 years | 44,615 |
| 65+ years | 10,455 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,750 |
| 70-79 years | 4,311 |
| 60-69 years | 7,103 |
| 50-59 years | 6,881 |
| 40-49 years | 6,834 |
| 30-39 years | 8,691 |
| 20-29 years | 14,478 |
| 10-19 years | 10,304 |
| 0-9 years | 7,760 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 23,203 |
| Urban | 45,909 |
| »Race« (C 2020) | |
|---|---|
| White | 58,205 |
| Black/African American | 3,970 |
| Indigenous | 292 |
| Asian | 1,841 |
| Pacific Islander | 33 |
| Some other | 1,248 |
| 2 or more | 3,523 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 3,221 |
| Other | 65,891 |