Washtenaw
County in Michigan
County
The population development of Washtenaw.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Washtenaw | County | 282,937 | 322,895 | 344,791 | 372,258 | 373,875 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Contents: Incorporated Places
The population development of the incorporated places in Washtenaw.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Ann Arbor | City | Washtenaw | 110,324 | 114,638 | 114,008 | 123,892 | 122,925 | → |
| Barton Hills | Village | Washtenaw | 301 | 326 | 294 | 330 | 324 | → |
| Chelsea | City | Washtenaw | 3,873 | 4,344 | 4,940 | 5,463 | 5,393 | → |
| Dexter | City | Washtenaw | 1,519 | 2,342 | 4,070 | 4,500 | 4,528 | → |
| Manchester | Village | Washtenaw | 1,774 | 1,999 | 2,087 | 2,077 | 2,056 | → |
| Milan | City | Washtenaw / Monroe | 4,039 | 4,777 | 5,838 | 6,081 | 6,048 | → |
| Saline | City | Washtenaw | 6,637 | 8,058 | 8,829 | 8,949 | 9,101 | → |
| Ypsilanti | City | Washtenaw | 24,804 | 22,342 | 19,492 | 20,653 | 20,150 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 182,825 |
| Females | 189,433 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 68,325 |
| 18-64 years | 248,739 |
| 65+ years | 55,194 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 11,732 |
| 70-79 years | 24,641 |
| 60-69 years | 39,902 |
| 50-59 years | 43,791 |
| 40-49 years | 41,075 |
| 30-39 years | 49,078 |
| 20-29 years | 79,329 |
| 10-19 years | 46,677 |
| 0-9 years | 36,033 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 64,009 |
| Urban | 308,249 |
| »Race« (C 2020) | |
|---|---|
| White | 257,688 |
| Black/African American | 42,819 |
| Indigenous | 1,190 |
| Asian | 33,632 |
| Pacific Islander | 201 |
| Some other | 7,429 |
| 2 or more | 29,299 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 20,731 |
| Other | 351,527 |