Monroe
County in Michigan
County
The population development of Monroe.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Monroe | County | 133,600 | 145,945 | 152,021 | 154,810 | 156,045 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Contents: Incorporated Places
The population development of the incorporated places in Monroe.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Carleton | Village | Monroe | 2,766 | 2,562 | 2,345 | 2,334 | 2,302 | → |
| Dundee | Village | Monroe | 2,791 | 3,683 | 3,957 | 5,372 | 6,006 | → |
| Estral Beach | Village | Monroe | 471 | 484 | 416 | 420 | 417 | → |
| Luna Pier | City | Monroe | 1,509 | 1,483 | 1,436 | 1,377 | 1,357 | → |
| Maybee | Village | Monroe | 556 | 579 | 562 | 545 | 580 | → |
| Milan | City | Washtenaw / Monroe | 4,039 | 4,777 | 5,838 | 6,081 | 6,048 | → |
| Monroe | City | Monroe | 23,171 | 21,789 | 20,558 | 20,460 | 20,177 | → |
| Petersburg | City | Monroe | 1,209 | 1,166 | 1,145 | 1,172 | 1,162 | → |
| South Rockwood | Village | Monroe | 1,237 | 1,297 | 1,673 | 1,597 | 1,583 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 77,207 |
| Females | 77,602 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 32,801 |
| 18-64 years | 93,151 |
| 65+ years | 28,857 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 6,187 |
| 70-79 years | 12,720 |
| 60-69 years | 21,625 |
| 50-59 years | 22,656 |
| 40-49 years | 18,865 |
| 30-39 years | 18,143 |
| 20-29 years | 17,910 |
| 10-19 years | 19,708 |
| 0-9 years | 16,995 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 58,396 |
| Urban | 96,413 |
| »Race« (C 2020) | |
|---|---|
| White | 137,561 |
| Black/African American | 4,138 |
| Indigenous | 544 |
| Asian | 959 |
| Pacific Islander | 24 |
| Some other | 1,921 |
| 2 or more | 9,662 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 6,231 |
| Other | 148,578 |