Kent
County in Michigan
County
The population development of Kent.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Kent | County | 500,631 | 574,335 | 602,622 | 657,980 | 673,002 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Contents: Incorporated Places
The population development of the incorporated places in Kent.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Caledonia | Village | Kent | 898 | 1,098 | 1,509 | 1,615 | 1,786 | → |
| Casnovia | Village | Kent / Muskegon | 383 | 314 | 317 | 321 | 321 | → |
| Cedar Springs | City | Kent | 2,608 | 3,178 | 3,487 | 3,626 | 3,749 | → |
| East Grand Rapids | City | Kent | 10,826 | 10,782 | 10,687 | 11,384 | 11,616 | → |
| Grand Rapids | City | Kent | 189,093 | 198,057 | 187,999 | 198,910 | 200,117 | → |
| Grandville | City | Kent | 15,620 | 16,274 | 15,374 | 16,082 | 17,094 | → |
| Kent City | Village | Kent | 905 | 1,064 | 1,054 | 1,291 | 1,377 | → |
| Kentwood | City | Kent | 37,779 | 45,248 | 48,698 | 54,295 | 54,768 | → |
| Lowell | City | Kent | 4,017 | 3,937 | 3,790 | 4,142 | 4,153 | → |
| Rockford | City | Kent | 3,742 | 4,639 | 5,704 | 6,162 | 6,291 | → |
| Sand Lake | Village | Kent | 439 | 493 | 500 | 470 | 480 | → |
| Sparta | Village | Kent | 4,136 | 4,009 | 4,138 | 4,239 | 4,323 | → |
| Walker | City | Kent | 17,326 | 21,789 | 23,545 | 25,138 | 25,921 | → |
| Wyoming | City | Kent | 63,986 | 69,170 | 72,117 | 76,518 | 78,559 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.