Houghton
County in Michigan
County
The population development of Houghton.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Houghton | County | 35,446 | 36,016 | 36,628 | 37,373 | 38,041 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Contents: Incorporated Places
The population development of the incorporated places in Houghton.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Calumet | Village | Houghton | 792 | 747 | 726 | 682 | 692 | → |
| Copper City | Village | Houghton | 199 | 209 | 190 | 207 | 210 | → |
| Hancock | City | Houghton | 4,555 | 4,488 | 4,668 | 4,554 | 4,620 | → |
| Houghton | City | Houghton | 7,536 | 7,333 | 7,684 | 8,389 | 8,543 | → |
| Lake Linden | Village | Houghton | 1,205 | 1,133 | 986 | 1,035 | 1,051 | → |
| Laurium | Village | Houghton | 2,213 | 2,128 | 1,979 | 1,877 | 1,904 | → |
| South Range | Village | Houghton | 784 | 727 | 758 | 741 | 753 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 19,971 |
| Females | 17,390 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 7,498 |
| 18-64 years | 23,084 |
| 65+ years | 6,779 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,685 |
| 70-79 years | 2,912 |
| 60-69 years | 4,390 |
| 50-59 years | 3,950 |
| 40-49 years | 3,430 |
| 30-39 years | 3,700 |
| 20-29 years | 7,395 |
| 10-19 years | 5,945 |
| 0-9 years | 3,954 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 16,891 |
| Urban | 20,470 |
| »Race« (C 2020) | |
|---|---|
| White | 34,107 |
| Black/African American | 286 |
| Indigenous | 165 |
| Asian | 857 |
| Pacific Islander | 22 |
| Some other | 270 |
| 2 or more | 1,654 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 669 |
| Other | 36,692 |