
Hampden
County in Massachusetts
Contents: Subdivision
The population development in Hampden as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2019-07-01 | |
---|---|---|---|---|---|
Hampden | County | 456,280 | 463,615 | 466,372 | |
Agawam Town | City | 28,146 | 28,438 | 28,613 | → |
Blandford | Town | 1,209 | 1,227 | 1,252 | → |
Brimfield | Town | 3,341 | 3,611 | 3,680 | → |
Chester | Town | 1,316 | 1,337 | 1,369 | → |
Chicopee | City | 54,647 | 55,307 | 55,126 | → |
East Longmeadow | Town | 14,189 | 15,767 | 16,192 | → |
Granville | Town | 1,521 | 1,566 | 1,611 | → |
Hampden | Town | 5,085 | 5,137 | 5,177 | → |
Holland | Town | 2,430 | 2,478 | 2,482 | → |
Holyoke | City | 39,845 | 39,881 | 40,117 | → |
Longmeadow | Town | 15,635 | 15,783 | 15,705 | → |
Ludlow | Town | 21,213 | 21,099 | 21,233 | → |
Monson | Town | 8,365 | 8,563 | 8,787 | → |
Montgomery | Town | 651 | 843 | 866 | → |
Palmer Town | City | 12,515 | 12,138 | 12,232 | → |
Russell | Town | 1,653 | 1,781 | 1,792 | → |
Southwick | Town | 8,845 | 9,498 | 9,740 | → |
Springfield | City | 152,001 | 153,132 | 153,606 | → |
Tolland | Town | 429 | 490 | 508 | → |
Wales | Town | 1,721 | 1,839 | 1,874 | → |
Westfield | City | 40,079 | 41,090 | 41,204 | → |
West Springfield Town | City | 27,901 | 28,391 | 28,517 | → |
Wilbraham | Town | 13,543 | 14,219 | 14,689 | → |
Massachusetts | State | 6,349,364 | 6,547,785 | 6,892,503 |
Source: U.S. Census Bureau (web).
Explanation: 2010 and 2019 population figures refer to entities in the boundaries of 2019.
Further information about the population structure:
Gender (C 2010) | |
---|---|
Males | 222,669 |
Females | 240,821 |
Age Groups (C 2010) | |
---|---|
0-17 years | 109,885 |
18-64 years | 287,860 |
65+ years | 65,745 |
Age Distribution (C 2010) | |
---|---|
0-9 years | 56,977 |
10-19 years | 68,627 |
20-29 years | 61,350 |
30-39 years | 53,201 |
40-49 years | 65,962 |
50-59 years | 65,583 |
60-69 years | 44,661 |
70-79 years | 25,113 |
80+ years | 22,016 |
»Race« (C 2010) | |
---|---|
White | 354,580 |
Black/African American | 41,644 |
Indigenous | 1,871 |
Asian | 9,118 |
Pacific Islander | 233 |
Some other | 42,763 |
2 or more | 13,281 |
Ethnicity (C 2010) | |
---|---|
Hispanic or Latino | 96,776 |
Other | 366,714 |