Vernon
Parish in Louisiana
Parish
The population development of Vernon.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Vernon | Parish | 61,961 | 52,531 | 52,334 | 48,746 | 45,819 | → |
| Louisiana | State | 4,219,973 | 4,468,976 | 4,533,372 | 4,657,874 | 4,597,740 |
Contents: Incorporated Places
The population development of the incorporated places in Vernon.
| Name | Status | Parish | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Anacoco | Village | Vernon | 950 | 882 | 875 | 851 | 802 | → |
| DeRidder | City | Beauregard / Vernon | 10,493 | 10,047 | 10,564 | 9,849 | 9,508 | → |
| Hornbeck | Town | Vernon | 438 | 432 | 480 | 426 | 409 | → |
| Leesville | City | Vernon | 7,873 | 6,786 | 6,506 | 5,680 | 5,339 | → |
| New Llano | Town | Vernon | 2,801 | 2,421 | 2,598 | 2,217 | 2,064 | → |
| Rosepine | Town | Vernon | 1,271 | 1,611 | 1,692 | 1,518 | 1,445 | → |
| Simpson | Village | Vernon | 571 | 580 | 638 | 581 | 549 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 24,904 |
| Females | 23,846 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 12,489 |
| 18-64 years | 29,886 |
| 65+ years | 6,375 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,252 |
| 70-79 years | 2,973 |
| 60-69 years | 4,723 |
| 50-59 years | 5,286 |
| 40-49 years | 5,219 |
| 30-39 years | 7,058 |
| 20-29 years | 8,399 |
| 10-19 years | 6,307 |
| 0-9 years | 7,533 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 28,192 |
| Urban | 20,558 |
| »Race« (C 2020) | |
|---|---|
| White | 35,087 |
| Black/African American | 6,491 |
| Indigenous | 566 |
| Asian | 888 |
| Pacific Islander | 301 |
| Some other | 1,334 |
| 2 or more | 4,083 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 4,175 |
| Other | 44,575 |