Union
Parish in Louisiana
Parish
The population development of Union.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Union | Parish | 20,690 | 22,803 | 22,721 | 21,112 | 20,617 | → |
| Louisiana | State | 4,219,973 | 4,468,976 | 4,533,372 | 4,657,874 | 4,597,740 |
Contents: Incorporated Places
The population development of the incorporated places in Union.
| Name | Status | Parish | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bernice | Town | Union | 1,702 | 1,829 | 1,695 | 1,358 | 1,304 | → |
| Downsville | Village | Union / Lincoln | 108 | 119 | 141 | 120 | 113 | → |
| Farmerville | Town | Union | 3,306 | 3,866 | 3,836 | 3,456 | 3,375 | → |
| Junction City | Village | Union / Claiborne | 749 | 650 | 589 | 436 | 416 | → |
| Lillie | Village | Union | 145 | 135 | 118 | 113 | 114 | → |
| Marion | Town | Union | 775 | 824 | 765 | 624 | 601 | → |
| Spearsville | Village | Union | 130 | 152 | 139 | 126 | 121 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 10,480 |
| Females | 10,627 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 4,475 |
| 18-64 years | 12,077 |
| 65+ years | 4,555 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,007 |
| 70-79 years | 2,050 |
| 60-69 years | 3,242 |
| 50-59 years | 2,988 |
| 40-49 years | 2,445 |
| 30-39 years | 2,319 |
| 20-29 years | 2,071 |
| 10-19 years | 2,624 |
| 0-9 years | 2,361 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 21,107 |
| »Race« (C 2020) | |
|---|---|
| White | 14,460 |
| Black/African American | 4,995 |
| Indigenous | 77 |
| Asian | 38 |
| Pacific Islander | 10 |
| Some other | 728 |
| 2 or more | 799 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,135 |
| Other | 19,972 |