Avoyelles
Parish in Louisiana
Parish
The population development of Avoyelles.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Avoyelles | Parish | 39,159 | 41,481 | 42,073 | 39,684 | 38,373 | → |
| Louisiana | State | 4,219,973 | 4,468,976 | 4,533,372 | 4,657,874 | 4,597,740 |
Contents: Incorporated Places
The population development of the incorporated places in Avoyelles.
| Name | Status | Parish | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bunkie | City | Avoyelles | 5,052 | 4,698 | 4,174 | 3,346 | 3,183 | → |
| Cottonport | Town | Avoyelles | 2,165 | 2,319 | 2,010 | 2,033 | 1,951 | → |
| Evergreen | Town | Avoyelles | 296 | 312 | 310 | 217 | 208 | → |
| Hessmer | Village | Avoyelles | 544 | 755 | 800 | 778 | 749 | → |
| Mansura | Town | Avoyelles | 1,666 | 1,583 | 1,459 | 1,326 | 1,270 | → |
| Marksville | City | Avoyelles | 5,854 | 5,565 | 5,694 | 5,067 | 4,805 | → |
| Moreauville | Village | Avoyelles | 946 | 957 | 926 | 976 | 937 | → |
| Plaucheville | Village | Avoyelles | 324 | 276 | 249 | 222 | 212 | → |
| Simmesport | Town | Avoyelles | 2,090 | 2,275 | 2,161 | 1,462 | 1,410 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 20,092 |
| Females | 19,601 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 9,115 |
| 18-64 years | 23,252 |
| 65+ years | 7,326 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,640 |
| 70-79 years | 3,201 |
| 60-69 years | 5,204 |
| 50-59 years | 5,364 |
| 40-49 years | 4,754 |
| 30-39 years | 5,096 |
| 20-29 years | 4,376 |
| 10-19 years | 5,265 |
| 0-9 years | 4,793 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 33,011 |
| Urban | 6,682 |
| »Race« (C 2020) | |
|---|---|
| White | 25,625 |
| Black/African American | 10,706 |
| Indigenous | 364 |
| Asian | 359 |
| Pacific Islander | 9 |
| Some other | 823 |
| 2 or more | 1,807 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,485 |
| Other | 38,208 |