
Union
Township in Kansas
Contents: Population
The population development of Union as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union | Township | 53 | 53 | 47 | 58 | 57 | |||||||||||||
Union 57 Population [2024] – Estimate 139.7 km² Area 0.4081/km² Population Density [2024] -0.41% Annual Population Change [2020 → 2024] | |||||||||||||||||||
Kansas | State | 2,477,574 | 2,688,418 | 2,853,118 | 2,937,745 | 2,970,606 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 35 |
Females | 29 |
Age Groups (C 2020) | |
---|---|
0-17 years | 13 |
18-64 years | 33 |
65+ years | 18 |
Age Distribution (C 2020) | |
---|---|
80+ years | 7 |
70-79 years | 5 |
60-69 years | 11 |
50-59 years | 3 |
40-49 years | 5 |
30-39 years | 6 |
20-29 years | 10 |
10-19 years | 7 |
0-9 years | 10 |
Urbanization (C 2020) | |
---|---|
Rural | 64 |
»Race« (C 2020) | |
---|---|
White | 60 |
Some other | 1 |
2 or more | 3 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 3 |
Other | 61 |