
Long Island
Township in Kansas
Contents: Population
The population development of Long Island as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island | Township | 271 | 251 | 226 | 224 | 212 | |||||||||||||
Long Island 212 Population [2024] – Estimate 91.12 km² Area 2.327/km² Population Density [2024] -1.3% Annual Population Change [2020 → 2024] | |||||||||||||||||||
Kansas | State | 2,477,574 | 2,688,418 | 2,853,118 | 2,937,745 | 2,970,606 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 107 |
Females | 104 |
Age Groups (C 2020) | |
---|---|
0-17 years | 50 |
18-64 years | 117 |
65+ years | 44 |
Age Distribution (C 2020) | |
---|---|
80+ years | 6 |
70-79 years | 16 |
60-69 years | 34 |
50-59 years | 25 |
40-49 years | 23 |
30-39 years | 31 |
20-29 years | 22 |
10-19 years | 26 |
0-9 years | 28 |
Urbanization (C 2020) | |
---|---|
Rural | 211 |
»Race« (C 2020) | |
---|---|
White | 198 |
Black/African American | 1 |
Asian | 1 |
Some other | 2 |
2 or more | 9 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 10 |
Other | 201 |