Woodson
County in Kansas
Contents: Subdivision
The population development in Woodson as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Woodson | County | 4,116 | 3,788 | 3,309 | 3,123 | 3,111 | |
| Center | Township | 647 | 597 | 524 | 562 | 568 | → |
| Liberty | Township | 210 | 200 | 176 | 160 | 161 | → |
| Neosho Falls | Township | 549 | 537 | 457 | 439 | 451 | → |
| North | Township | 93 | 71 | 61 | 56 | 56 | → |
| Perry | Township | 143 | 103 | 104 | 105 | 107 | → |
| Toronto | Township | 659 | 684 | 567 | 448 | 453 | → |
| Yates Center | City | 1,815 | 1,596 | 1,420 | 1,353 | 1,315 | → |
| Kansas | State | 2,477,574 | 2,688,418 | 2,853,118 | 2,937,745 | 2,970,606 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 1,592 |
| Females | 1,523 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 663 |
| 18-64 years | 1,704 |
| 65+ years | 748 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 174 |
| 70-79 years | 307 |
| 60-69 years | 556 |
| 50-59 years | 420 |
| 40-49 years | 335 |
| 30-39 years | 342 |
| 20-29 years | 253 |
| 10-19 years | 374 |
| 0-9 years | 354 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 3,115 |
| »Race« (C 2020) | |
|---|---|
| White | 2,890 |
| Black/African American | 8 |
| Indigenous | 30 |
| Some other | 17 |
| 2 or more | 170 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 71 |
| Other | 3,044 |