Wabaunsee
County in Kansas
County
The population development of Wabaunsee.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Wabaunsee | County | 6,603 | 6,885 | 7,053 | 6,875 | 7,112 | → |
| Kansas | State | 2,477,574 | 2,688,418 | 2,853,118 | 2,937,745 | 2,970,606 |
Contents: Incorporated Places
The population development of the incorporated places in Wabaunsee.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Alma | City | Wabaunsee | 872 | 808 | 832 | 805 | 839 | → |
| Alta Vista | City | Wabaunsee | 477 | 438 | 444 | 409 | 412 | → |
| Eskridge | City | Wabaunsee | 522 | 590 | 532 | 436 | 437 | → |
| Harveyville | City | Wabaunsee | 267 | 270 | 246 | 176 | 178 | → |
| Maple Hill | City | Wabaunsee | 414 | 468 | 615 | 631 | 639 | → |
| McFarland | City | Wabaunsee | 224 | 271 | 256 | 274 | 280 | → |
| Paxico | City | Wabaunsee | 166 | 211 | 225 | 207 | 210 | → |
| Wamego | City | Pottawatomie / Wabaunsee | 3,753 | 4,290 | 4,388 | 4,845 | 4,888 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 3,529 |
| Females | 3,348 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 1,681 |
| 18-64 years | 3,763 |
| 65+ years | 1,433 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 326 |
| 70-79 years | 633 |
| 60-69 years | 1,049 |
| 50-59 years | 962 |
| 40-49 years | 711 |
| 30-39 years | 686 |
| 20-29 years | 610 |
| 10-19 years | 981 |
| 0-9 years | 919 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 6,877 |
| »Race« (C 2020) | |
|---|---|
| White | 6,303 |
| Black/African American | 31 |
| Indigenous | 40 |
| Asian | 18 |
| Pacific Islander | 4 |
| Some other | 53 |
| 2 or more | 428 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 317 |
| Other | 6,560 |