Guthrie
County in Iowa
County
The population development of Guthrie.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Guthrie | County | 10,935 | 11,353 | 10,954 | 10,627 | 10,774 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Guthrie.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Adair | City | Adair / Guthrie | 894 | 837 | 781 | 793 | 792 | → |
| Bagley | City | Guthrie | 303 | 354 | 303 | 232 | 230 | → |
| Bayard | City | Guthrie | 522 | 530 | 477 | 406 | 402 | → |
| Casey | City | Guthrie / Adair | 441 | 475 | 426 | 386 | 387 | → |
| Coon Rapids | City | Carroll / Guthrie | 1,315 | 1,305 | 1,305 | 1,305 | 1,258 | → |
| Guthrie Center | City | Guthrie | 1,669 | 1,663 | 1,559 | 1,588 | 1,579 | → |
| Jamaica | City | Guthrie | 232 | 237 | 224 | 194 | 196 | → |
| Menlo | City | Guthrie | 368 | 365 | 353 | 345 | 347 | → |
| Panora | City | Guthrie | 1,114 | 1,176 | 1,118 | 1,090 | 1,096 | → |
| Stuart | City | Adair / Guthrie | 1,526 | 1,724 | 1,652 | 1,786 | 1,887 | → |
| Yale | City | Guthrie | 226 | 287 | 246 | 267 | 265 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.