Adair
County in Iowa
County
The population development of Adair.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Adair | County | 8,409 | 8,243 | 7,682 | 7,493 | 7,431 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Adair.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Adair | City | Adair / Guthrie | 894 | 837 | 781 | 793 | 792 | → |
| Bridgewater | City | Adair | 226 | 178 | 176 | 145 | 145 | → |
| Casey | City | Guthrie / Adair | 441 | 475 | 426 | 386 | 387 | → |
| Fontanelle | City | Adair | 779 | 687 | 671 | 687 | 684 | → |
| Greenfield | City | Adair | 2,072 | 2,127 | 1,988 | 2,064 | 1,988 | → |
| Orient | City | Adair | 412 | 393 | 408 | 364 | 363 | → |
| Stuart | City | Adair / Guthrie | 1,526 | 1,724 | 1,652 | 1,786 | 1,887 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.