Starke
County in Indiana
Contents: Subdivision
The population development in Starke as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Starke | County | 22,747 | 23,556 | 23,363 | 23,384 | 23,463 | |
| California | Township | 2,077 | 2,136 | 2,000 | 2,147 | 2,169 | → |
| Center | Township | 6,349 | 6,266 | 6,229 | 6,144 | 6,126 | → |
| Davis | Township | 1,189 | 1,146 | 1,043 | 982 | 995 | → |
| Jackson | Township | 482 | 526 | 549 | 542 | 543 | → |
| North Bend | Township | 1,210 | 1,281 | 1,414 | 1,487 | 1,503 | → |
| Oregon | Township | 3,132 | 3,077 | 3,367 | 3,260 | 3,279 | → |
| Railroad | Township | 1,493 | 1,350 | 1,226 | 1,215 | 1,224 | → |
| Washington | Township | 2,244 | 2,798 | 2,993 | 2,988 | 3,022 | → |
| Wayne | Township | 4,653 | 4,987 | 4,541 | 4,619 | 4,602 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 11,704 |
| Females | 11,667 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,221 |
| 18-64 years | 13,459 |
| 65+ years | 4,691 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 945 |
| 70-79 years | 2,095 |
| 60-69 years | 3,447 |
| 50-59 years | 3,295 |
| 40-49 years | 2,709 |
| 30-39 years | 2,620 |
| 20-29 years | 2,508 |
| 10-19 years | 3,013 |
| 0-9 years | 2,739 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 23,371 |
| »Race« (C 2020) | |
|---|---|
| White | 21,768 |
| Black/African American | 87 |
| Indigenous | 72 |
| Asian | 40 |
| Pacific Islander | 4 |
| Some other | 238 |
| 2 or more | 1,162 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 902 |
| Other | 22,469 |