
Newton
County in Indiana
Contents: Subdivision
The population development in Newton as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|
Newton | County | 13,551 | 14,566 | 14,244 | 13,827 | 14,131 | |
Beaver | Township | 1,553 | 1,673 | 1,573 | 1,518 | 1,532 | → |
Colfax | Township | 197 | 180 | 199 | 167 | 172 | → |
Grant | Township | 1,341 | 1,294 | 1,189 | 1,100 | 1,097 | → |
Iroquois | Township | 1,341 | 1,412 | 1,358 | 1,240 | 1,250 | → |
Jackson | Township | 474 | 437 | 381 | 385 | 391 | → |
Jefferson | Township | 2,224 | 2,248 | 2,141 | 2,008 | 2,018 | → |
Lake | Township | 2,208 | 2,457 | 2,384 | 2,371 | 2,440 | → |
Lincoln | Township | 3,696 | 4,241 | 4,475 | 4,531 | 4,710 | → |
McClellan | Township | 237 | 236 | 217 | 217 | 223 | → |
Washington | Township | 385 | 360 | 322 | 290 | 298 | → |
Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 6,996 |
Females | 6,834 |
Age Groups (C 2020) | |
---|---|
0-17 years | 2,963 |
18-64 years | 8,080 |
65+ years | 2,787 |
Age Distribution (C 2020) | |
---|---|
80+ years | 592 |
70-79 years | 1,239 |
60-69 years | 2,037 |
50-59 years | 2,102 |
40-49 years | 1,668 |
30-39 years | 1,528 |
20-29 years | 1,399 |
10-19 years | 1,716 |
0-9 years | 1,549 |
Urbanization (C 2020) | |
---|---|
Rural | 13,830 |
»Race« (C 2020) | |
---|---|
White | 12,322 |
Black/African American | 43 |
Indigenous | 30 |
Asian | 38 |
Pacific Islander | 6 |
Some other | 506 |
2 or more | 885 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 1,039 |
Other | 12,791 |