Lawrence
County in Indiana
Contents: Subdivision
The population development in Lawrence as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Lawrence | County | 42,836 | 45,922 | 46,134 | 45,005 | 45,192 | |
| Bono | Township | 668 | 811 | 838 | 748 | 754 | → |
| Guthrie | Township | 1,358 | 1,583 | 1,412 | 1,302 | 1,302 | → |
| Indian Creek | Township | 2,553 | 2,668 | 2,774 | 2,662 | 2,674 | → |
| Marion | Township | 8,983 | 9,482 | 9,456 | 8,821 | 8,897 | → |
| Marshall | Township | 3,800 | 4,549 | 4,663 | 4,559 | 4,564 | → |
| Perry | Township | 1,726 | 1,880 | 2,260 | 2,309 | 2,326 | → |
| Pleasant Run | Township | 1,649 | 1,919 | 1,873 | 1,708 | 1,712 | → |
| Shawswick | Township | 20,111 | 20,609 | 20,442 | 20,705 | 20,778 | → |
| Spice Valley | Township | 1,988 | 2,411 | 2,416 | 2,191 | 2,185 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 22,396 |
| Females | 22,615 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 9,613 |
| 18-64 years | 26,062 |
| 65+ years | 9,336 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,118 |
| 70-79 years | 4,287 |
| 60-69 years | 6,246 |
| 50-59 years | 6,421 |
| 40-49 years | 5,518 |
| 30-39 years | 5,030 |
| 20-29 years | 4,792 |
| 10-19 years | 5,658 |
| 0-9 years | 4,941 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 30,579 |
| Urban | 14,432 |
| »Race« (C 2020) | |
|---|---|
| White | 42,528 |
| Black/African American | 204 |
| Indigenous | 155 |
| Asian | 208 |
| Pacific Islander | 11 |
| Some other | 241 |
| 2 or more | 1,664 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 765 |
| Other | 44,246 |