Johnson
County in Indiana
Contents: Subdivision
The population development in Johnson as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Johnson | County | 88,109 | 115,209 | 139,654 | 161,780 | 170,614 | |
| Blue River | Township | 5,073 | 5,191 | 4,936 | 4,825 | 4,849 | → |
| Clark | Township | 1,634 | 1,869 | 2,467 | 2,910 | 2,977 | → |
| Franklin | Township | 13,807 | 18,760 | 20,679 | 21,228 | 21,855 | → |
| Hensley | Township | 2,500 | 3,024 | 3,336 | 3,784 | 3,996 | → |
| Needham | Township | 3,471 | 4,704 | 6,515 | 7,588 | 7,797 | → |
| Nineveh | Township | 3,278 | 3,932 | 4,192 | 4,195 | 4,224 | → |
| Pleasant | Township | 31,273 | 39,437 | 52,838 | 62,029 | 66,680 | → |
| Union | Township | 1,975 | 2,086 | 2,683 | 2,815 | 2,975 | → |
| White River | Township | 25,152 | 36,178 | 42,210 | 52,406 | 55,261 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 79,321 |
| Females | 82,444 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 40,451 |
| 18-64 years | 95,843 |
| 65+ years | 25,471 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 5,964 |
| 70-79 years | 11,430 |
| 60-69 years | 17,658 |
| 50-59 years | 20,288 |
| 40-49 years | 20,667 |
| 30-39 years | 21,669 |
| 20-29 years | 19,701 |
| 10-19 years | 22,788 |
| 0-9 years | 21,600 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 20,600 |
| Urban | 141,165 |
| »Race« (C 2020) | |
|---|---|
| White | 138,621 |
| Black/African American | 3,915 |
| Indigenous | 396 |
| Asian | 7,448 |
| Pacific Islander | 80 |
| Some other | 2,532 |
| 2 or more | 8,773 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 6,394 |
| Other | 155,371 |