Montgomery
County in Indiana
County
The population development of Montgomery.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Montgomery | County | 34,436 | 37,629 | 38,124 | 37,936 | 38,633 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Contents: Incorporated Places
The population development of the incorporated places in Montgomery.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Alamo | Town | Montgomery | 112 | 259 | 64 | 65 | 67 | → |
| Crawfordsville | City | Montgomery | 14,136 | 15,655 | 15,963 | 16,336 | 16,594 | → |
| Darlington | Town | Montgomery | 766 | 834 | 865 | 707 | 720 | → |
| Ladoga | Town | Montgomery | 1,131 | 1,016 | 1,003 | 1,080 | 1,096 | → |
| Linden | Town | Montgomery | 723 | 703 | 769 | 713 | 726 | → |
| New Market | Town | Montgomery | 468 | 509 | 624 | 548 | 558 | → |
| New Richmond | Town | Montgomery | 384 | 424 | 335 | 311 | 315 | → |
| New Ross | Town | Montgomery | 331 | 395 | 343 | 308 | 312 | → |
| Waveland | Town | Montgomery | 474 | 439 | 418 | 431 | 439 | → |
| Waynetown | Town | Montgomery | 918 | 965 | 960 | 957 | 974 | → |
| Wingate | Town | Montgomery | 238 | 270 | 265 | 243 | 249 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 19,068 |
| Females | 18,868 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 8,721 |
| 18-64 years | 22,199 |
| 65+ years | 7,016 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,700 |
| 70-79 years | 3,164 |
| 60-69 years | 4,797 |
| 50-59 years | 5,120 |
| 40-49 years | 4,408 |
| 30-39 years | 4,421 |
| 20-29 years | 4,531 |
| 10-19 years | 5,057 |
| 0-9 years | 4,738 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 20,073 |
| Urban | 17,863 |
| »Race« (C 2020) | |
|---|---|
| White | 34,268 |
| Black/African American | 346 |
| Indigenous | 140 |
| Asian | 244 |
| Pacific Islander | 13 |
| Some other | 1,126 |
| 2 or more | 1,799 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,281 |
| Other | 35,655 |