Delaware
County in Indiana
County
The population development of Delaware.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Delaware | County | 119,659 | 118,769 | 117,671 | 111,907 | 112,951 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Contents: Incorporated Places
The population development of the incorporated places in Delaware.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Albany | Town | Delaware / Randolph | 2,394 | 2,355 | 2,264 | 2,293 | 2,291 | → |
| Chesterfield | Town | Madison / Delaware | 2,732 | 2,962 | 2,550 | 2,491 | 2,519 | → |
| Daleville | Town | Delaware | 1,681 | 1,663 | 1,653 | 1,653 | 1,711 | → |
| Eaton | Town | Delaware | 2,012 | 1,986 | 1,813 | 1,595 | 1,594 | → |
| Gaston | Town | Delaware | 983 | 993 | 891 | 798 | 806 | → |
| Muncie | City | Delaware | 71,724 | 71,423 | 70,206 | 65,202 | 65,320 | → |
| Selma | Town | Delaware | 865 | 913 | 856 | 746 | 744 | → |
| Yorktown | Town | Delaware | 8,983 | 10,304 | 11,299 | 11,553 | 11,900 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 53,433 |
| Females | 58,470 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 21,619 |
| 18-64 years | 69,939 |
| 65+ years | 20,345 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,973 |
| 70-79 years | 9,279 |
| 60-69 years | 13,044 |
| 50-59 years | 13,295 |
| 40-49 years | 11,625 |
| 30-39 years | 11,887 |
| 20-29 years | 19,816 |
| 10-19 years | 16,426 |
| 0-9 years | 11,558 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 25,804 |
| Urban | 86,099 |
| »Race« (C 2020) | |
|---|---|
| White | 94,312 |
| Black/African American | 8,249 |
| Indigenous | 272 |
| Asian | 1,400 |
| Pacific Islander | 58 |
| Some other | 1,627 |
| 2 or more | 5,985 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 3,533 |
| Other | 108,370 |