Kendall
County in Illinois
Contents: Subdivision
The population development in Kendall as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Kendall | County | 39,413 | 54,544 | 114,736 | 131,863 | 143,171 | |
| Big Grove | Township | 1,440 | 1,507 | 1,603 | 1,636 | 1,654 | → |
| Bristol | Township | 5,614 | 7,816 | 26,255 | 32,039 | 35,771 | → |
| Fox | Township | 1,159 | 1,272 | 1,700 | 1,631 | 1,660 | → |
| Kendall | Township | 3,403 | 4,645 | 7,748 | 8,572 | 9,912 | → |
| Lisbon | Township | 785 | 846 | 899 | 771 | 781 | → |
| Little Rock | Township | 7,061 | 7,666 | 13,094 | 14,037 | 14,902 | → |
| Na-Au-Say | Township | 1,067 | 1,754 | 8,196 | 10,764 | 11,141 | → |
| Oswego | Township | 18,096 | 28,171 | 50,851 | 55,776 | 60,581 | → |
| Seward | Township | 812 | 862 | 4,454 | 6,637 | 6,769 | → |
| Illinois | State | 11,430,602 | 12,419,293 | 12,830,632 | 12,821,814 | 12,710,158 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 64,848 |
| Females | 67,021 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 37,914 |
| 18-64 years | 79,608 |
| 65+ years | 14,347 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,672 |
| 70-79 years | 6,664 |
| 60-69 years | 11,243 |
| 50-59 years | 16,306 |
| 40-49 years | 20,362 |
| 30-39 years | 18,755 |
| 20-29 years | 14,239 |
| 10-19 years | 22,507 |
| 0-9 years | 19,121 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 14,994 |
| Urban | 116,875 |
| »Race« (C 2020) | |
|---|---|
| White | 90,245 |
| Black/African American | 10,027 |
| Indigenous | 742 |
| Asian | 4,700 |
| Pacific Islander | 24 |
| Some other | 10,742 |
| 2 or more | 15,389 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 27,127 |
| Other | 104,742 |