Union
County in Illinois
County
The population development of Union.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Union | County | 17,619 | 18,293 | 17,808 | 17,353 | 16,886 | → |
| Illinois | State | 11,430,602 | 12,419,293 | 12,830,632 | 12,821,814 | 12,710,158 |
Contents: Incorporated Places
The population development of the incorporated places in Union.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Alto Pass | Village | Union | 426 | 392 | 387 | 313 | 305 | → |
| Anna | City | Union | 5,233 | 5,202 | 4,441 | 4,298 | 4,165 | → |
| Cobden | Village | Union | 1,121 | 1,153 | 1,145 | 1,076 | 1,040 | → |
| Dongola | Village | Union | 733 | 817 | 724 | 663 | 645 | → |
| Jonesboro | City | Union | 1,816 | 1,886 | 1,831 | 1,710 | 1,655 | → |
| Mill Creek | Village | Union | 87 | 78 | 67 | 58 | 56 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.