Ogle
County in Illinois
County
The population development of Ogle.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Ogle | County | 45,957 | 51,032 | 53,497 | 51,847 | 51,345 | → |
| Illinois | State | 11,430,602 | 12,419,293 | 12,830,632 | 12,821,814 | 12,710,158 |
Contents: Incorporated Places
The population development of the incorporated places in Ogle.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Adeline | Village | Ogle | 145 | 139 | 87 | 76 | 75 | → |
| Byron | City | Ogle | 2,440 | 2,933 | 3,836 | 3,789 | 3,764 | → |
| Creston | Village | Ogle | 553 | 567 | 667 | 627 | 618 | → |
| Davis Junction | Village | Ogle | 256 | 941 | 2,362 | 2,509 | 2,534 | → |
| Forreston | Village | Ogle | 1,367 | 1,475 | 1,446 | 1,436 | 1,403 | → |
| Hillcrest | Village | Ogle | 837 | 1,113 | 1,318 | 1,224 | 1,206 | → |
| Leaf River | Village | Ogle | 546 | 555 | 443 | 429 | 419 | → |
| Monroe Center | Village | Ogle | 303 | 379 | 471 | 414 | 406 | → |
| Mount Morris | Village | Ogle | 2,903 | 3,043 | 3,009 | 2,854 | 2,792 | → |
| Oregon | City | Ogle | 3,971 | 3,998 | 3,720 | 3,636 | 3,570 | → |
| Polo | City | Ogle | 2,520 | 2,470 | 2,353 | 2,288 | 2,238 | → |
| Rochelle | City | Ogle | 8,783 | 9,670 | 9,574 | 9,493 | 9,510 | → |
| Rockford | City | Winnebago / Ogle | 144,061 | 151,365 | 153,311 | 148,946 | 147,486 | → |
| Stillman Valley | Village | Ogle | 860 | 1,036 | 1,120 | 1,073 | 1,052 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.