Henry
County in Illinois
County
The population development of Henry.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Henry | County | 51,159 | 51,020 | 50,486 | 49,289 | 48,177 | → |
| Illinois | State | 11,430,602 | 12,419,293 | 12,830,632 | 12,821,814 | 12,710,158 |
Contents: Incorporated Places
The population development of the incorporated places in Henry.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Alpha | Village | Henry | 738 | 725 | 669 | 672 | 653 | → |
| Andover | Village | Henry | 593 | 593 | 578 | 556 | 539 | → |
| Annawan | Town | Henry / Bureau | 809 | 859 | 887 | 886 | 860 | → |
| Atkinson | Town | Henry | 958 | 994 | 989 | 957 | 930 | → |
| Bishop Hill | Village | Henry | 131 | 130 | 128 | 113 | 112 | → |
| Cambridge | Village | Henry | 2,134 | 2,198 | 2,161 | 2,091 | 2,034 | → |
| Cleveland | Village | Henry | 282 | 252 | 190 | 159 | 153 | → |
| Coal Valley | Village | Rock Island / Henry | 3,512 | 3,584 | 3,736 | 3,881 | 3,883 | → |
| Colona | City | Henry | 5,049 | 5,067 | 5,151 | 5,052 | 4,960 | → |
| Galva | City | Henry | 2,770 | 2,784 | 2,587 | 2,465 | 2,396 | → |
| Geneseo | City | Henry | 6,025 | 6,427 | 6,623 | 6,538 | 6,503 | → |
| Hooppole | Village | Henry | 196 | 162 | 202 | 179 | 173 | → |
| Kewanee | City | Henry | 13,219 | 12,907 | 12,914 | 12,504 | 12,146 | → |
| Orion | Village | Henry | 1,809 | 1,718 | 1,866 | 1,757 | 1,714 | → |
| Woodhull | Village | Henry | 796 | 810 | 813 | 755 | 733 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.