Ada
County in Idaho
County
The population development of Ada.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Ada | County | 205,775 | 300,904 | 392,365 | 494,969 | 535,799 | → |
| Idaho | State | 1,006,749 | 1,293,953 | 1,567,582 | 1,839,140 | 2,001,619 |
Contents: Incorporated Places
The population development of the incorporated places in Ada.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Boise City | City | Ada | 149,335 | 195,604 | 209,382 | 235,717 | 237,963 | → |
| Eagle | City | Ada | 5,922 | 13,326 | 20,311 | 31,141 | 33,451 | → |
| Garden City | City | Ada | 6,902 | 10,645 | 10,976 | 12,304 | 12,936 | → |
| Kuna | City | Ada | 2,683 | 6,860 | 15,436 | 24,080 | 29,127 | → |
| Meridian | City | Ada | 13,384 | 39,629 | 76,983 | 117,794 | 139,740 | → |
| Star | City | Ada / Canyon | 1,311 | 2,545 | 6,685 | 11,282 | 18,208 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.