Franklin
County in Georgia
County
The population development of Franklin.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Franklin | County | 16,650 | 20,285 | 22,084 | 23,429 | 25,208 | → |
| Georgia | State | 6,478,216 | 8,186,453 | 9,687,653 | 10,713,755 | 11,180,878 |
Contents: Incorporated Places
The population development of the incorporated places in Franklin.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Canon | City | Franklin / Hart | 735 | 753 | 739 | 646 | 705 | → |
| Carnesville | City | Franklin | 571 | 629 | 599 | 714 | 771 | → |
| Franklin Springs | City | Franklin | 694 | 790 | 937 | 1,154 | 1,181 | → |
| Lavonia | City | Franklin / Hart | 1,973 | 1,897 | 2,158 | 2,131 | 2,165 | → |
| Martin | Town | Stephens / Franklin | 275 | 300 | 371 | 338 | 348 | → |
| Royston | City | Franklin / Hart | 2,591 | 2,497 | 2,573 | 2,650 | 2,665 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.