Clayton
County in Georgia
County
The population development of Clayton.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Clayton | County | 182,052 | 236,517 | 259,424 | 299,394 | 297,703 | → |
| Georgia | State | 6,478,216 | 8,186,453 | 9,687,653 | 10,713,755 | 11,180,878 |
Contents: Incorporated Places
The population development of the incorporated places in Clayton.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| College Park | City | Fulton / Clayton | 21,962 | 20,799 | 14,607 | 13,894 | 13,953 | → |
| Forest Park | City | Clayton | 17,470 | 21,295 | 18,490 | 19,818 | 19,301 | → |
| Jonesboro | City | Clayton | 3,910 | 4,324 | 5,031 | 5,963 | 6,084 | → |
| Lake City | City | Clayton | 3,000 | 2,892 | 2,597 | 2,962 | 2,889 | → |
| Lovejoy | City | Clayton | 749 | 2,500 | 7,660 | 10,113 | 12,612 | → |
| Morrow | City | Clayton | 6,135 | 5,902 | 5,918 | 6,573 | 6,262 | → |
| Riverdale | City | Clayton | 11,156 | 13,014 | 14,307 | 15,039 | 14,586 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.