Lee
County in Florida
County
The population development of Lee.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Lee | County | 335,113 | 440,888 | 618,754 | 760,822 | 860,959 | → |
| Florida | State | 12,937,926 | 15,982,378 | 18,801,310 | 21,538,192 | 23,372,215 |
Contents: Incorporated Places
The population development of the incorporated places in Lee.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bonita Springs | City | Lee | 17,509 | 32,875 | 43,936 | 53,665 | 57,112 | → |
| Cape Coral | City | Lee | 74,940 | 102,414 | 154,307 | 194,001 | 233,025 | → |
| Estero | Village | Lee | 3,671 | 9,403 | 27,991 | 36,948 | 38,443 | → |
| Fort Myers | City | Lee | 50,509 | 53,422 | 62,308 | 86,428 | 99,918 | → |
| Fort Myers Beach | Town | Lee | 5,827 | 6,536 | 6,275 | 5,581 | 5,308 | → |
| Sanibel | City | Lee | 5,468 | 6,075 | 6,469 | 6,385 | 6,358 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 371,444 |
| Females | 389,378 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 132,497 |
| 18-64 years | 406,889 |
| 65+ years | 221,436 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 50,131 |
| 70-79 years | 109,528 |
| 60-69 years | 120,181 |
| 50-59 years | 97,954 |
| 40-49 years | 76,964 |
| 30-39 years | 78,612 |
| 20-29 years | 77,684 |
| 10-19 years | 80,566 |
| 0-9 years | 69,202 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 29,885 |
| Urban | 730,937 |
| »Race« (C 2020) | |
|---|---|
| White | 530,637 |
| Black/African American | 58,916 |
| Indigenous | 3,828 |
| Asian | 13,090 |
| Pacific Islander | 312 |
| Some other | 56,861 |
| 2 or more | 97,178 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 173,161 |
| Other | 587,661 |