Kern
County in California
County
The population development of Kern.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Kern | County | 543,477 | 661,645 | 839,631 | 909,233 | 922,529 | → |
| California | State | 29,760,021 | 33,871,648 | 37,253,956 | 39,555,674 | 39,431,263 |
Contents: Incorporated Places
The population development of the incorporated places in Kern.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Arvin | City | Kern | 9,331 | 12,941 | 19,302 | 19,504 | 19,661 | → |
| Bakersfield | City | Kern | 187,662 | 249,629 | 347,783 | 404,368 | 417,468 | → |
| California City | City | Kern | 6,057 | 8,408 | 14,120 | 14,971 | 13,174 | → |
| Delano | City | Kern | 23,215 | 39,579 | 53,048 | 51,424 | 53,198 | → |
| Maricopa | City | Kern | 1,189 | 1,113 | 1,154 | 1,024 | 1,012 | → |
| McFarland | City | Kern | 7,095 | 9,699 | 12,707 | 14,235 | 14,365 | → |
| Ridgecrest | City | Kern | 28,434 | 24,923 | 27,616 | 27,960 | 28,373 | → |
| Shafter | City | Kern | 10,297 | 12,735 | 17,099 | 19,955 | 22,754 | → |
| Taft | City | Kern | 6,129 | 6,408 | 9,287 | 8,559 | 6,988 | → |
| Tehachapi | City | Kern | 12,009 | 11,117 | 14,399 | 12,940 | 11,114 | → |
| Wasco | City | Kern | 12,504 | 21,283 | 25,549 | 27,053 | 27,409 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 460,227 |
| Females | 449,008 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 257,496 |
| 18-64 years | 544,551 |
| 65+ years | 107,188 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 21,993 |
| 70-79 years | 46,973 |
| 60-69 years | 86,301 |
| 50-59 years | 101,481 |
| 40-49 years | 106,429 |
| 30-39 years | 130,263 |
| 20-29 years | 131,683 |
| 10-19 years | 148,129 |
| 0-9 years | 135,983 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 121,409 |
| Urban | 787,826 |
| »Race« (C 2020) | |
|---|---|
| White | 371,734 |
| Black/African American | 50,130 |
| Indigenous | 18,163 |
| Asian | 46,777 |
| Pacific Islander | 1,508 |
| Some other | 274,153 |
| 2 or more | 146,770 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 499,158 |
| Other | 410,077 |