Tallapoosa
County in Alabama
County
The population development of Tallapoosa.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Tallapoosa | County | 38,826 | 41,475 | 41,616 | 41,311 | 40,699 | → |
| Alabama | State | 4,040,587 | 4,447,100 | 4,779,736 | 5,025,369 | 5,157,699 |
Contents: Incorporated Places
The population development of the incorporated places in Tallapoosa.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Alexander City | City | Tallapoosa | 15,070 | 15,129 | 14,979 | 14,855 | 14,439 | → |
| Camp Hill | Town | Tallapoosa | 1,415 | 1,286 | 1,010 | 1,004 | 965 | → |
| Dadeville | City | Tallapoosa | 3,224 | 3,298 | 3,217 | 3,084 | 2,934 | → |
| Daviston | Town | Tallapoosa | 261 | 240 | 205 | 176 | 177 | → |
| Goldville | Town | Tallapoosa | 61 | 54 | 55 | 54 | 55 | → |
| Jacksons' Gap | Town | Tallapoosa | 795 | 776 | 819 | 747 | 749 | → |
| New Site | Town | Tallapoosa | 620 | 836 | 775 | 771 | 767 | → |
| Tallassee | City | Elmore / Tallapoosa | 5,423 | 4,938 | 4,660 | 4,788 | 4,715 | → |
| Waverly | Town | Chambers / Lee / Tallapoosa | 180 | 185 | 145 | 149 | 148 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 20,076 |
| Females | 21,235 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 8,299 |
| 18-64 years | 23,716 |
| 65+ years | 9,296 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,943 |
| 70-79 years | 4,303 |
| 60-69 years | 6,338 |
| 50-59 years | 6,112 |
| 40-49 years | 4,844 |
| 30-39 years | 4,341 |
| 20-29 years | 4,225 |
| 10-19 years | 4,817 |
| 0-9 years | 4,388 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 32,391 |
| Urban | 8,920 |
| »Race« (C 2020) | |
|---|---|
| White | 28,477 |
| Black/African American | 10,409 |
| Indigenous | 127 |
| Asian | 222 |
| Some other | 677 |
| 2 or more | 1,399 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,144 |
| Other | 40,167 |