Madison
County in Alabama
County
The population development of Madison.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Madison | County | 238,912 | 276,700 | 334,811 | 388,156 | 423,355 | → |
| Alabama | State | 4,040,587 | 4,447,100 | 4,779,736 | 5,025,369 | 5,157,699 |
Contents: Incorporated Places
The population development of the incorporated places in Madison.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Gurley | Town | Madison | 991 | 875 | 840 | 840 | 846 | → |
| Huntsville | City | Madison / Limestone / Morgan | 160,616 | 159,390 | 180,370 | 215,079 | 230,402 | → |
| Madison | City | Madison / Limestone | 16,645 | 29,268 | 43,193 | 56,976 | 64,029 | → |
| New Hope | City | Madison | 2,239 | 2,571 | 2,811 | 2,885 | 2,954 | → |
| Owens Cross Roads | City | Madison | 1,010 | 1,084 | 1,523 | 2,632 | 3,164 | → |
| Triana | City | Madison | 657 | 673 | 512 | 2,897 | 4,936 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.