Isabella
Reservation and Trust Land in Native American Tribal Areas
Contents: Subdivision
The population development in Isabella as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|
| Isabella | Reservation and Trust Land | 25,838 | 26,274 | 25,534 | |
| Isabella | Reservation | 25,822 | 26,274 | 25,473 | → |
| Isabella | Trust Land | 16 | ... | 61 | → |
Source: U.S. Census Bureau (web).
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 12,630 |
| Females | 12,904 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,487 |
| 18-64 years | 15,557 |
| 65+ years | 4,490 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,073 |
| 70-79 years | 1,869 |
| 60-69 years | 3,308 |
| 50-59 years | 3,392 |
| 40-49 years | 2,973 |
| 30-39 years | 3,402 |
| 20-29 years | 3,434 |
| 10-19 years | 3,236 |
| 0-9 years | 2,847 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 14,545 |
| Urban | 10,989 |
| »Race« (C 2020) | |
|---|---|
| White | 21,335 |
| Black/African American | 350 |
| Indigenous | 1,614 |
| Asian | 228 |
| Pacific Islander | 11 |
| Some other | 283 |
| 2 or more | 1,713 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,176 |
| Other | 24,358 |